Antimicrobial peptides (AMPs) are a diverse class of host defense molecules that kill bacteria, fungi, and viruses through membrane disruption and immunomodulation. LL-37, the only human cathelicidin, is the archetypal example - a 37-residue alpha-helical peptide cleaved from hCAP-18.
AMPs are attractive drug candidates because resistance evolves slowly (membrane targets are hard to mutate away). The challenge is selectivity: most AMPs also lyse human cells at therapeutic concentrations. AI-guided sequence optimization aims to widen the therapeutic window.
Groups peptides by what they do, not what they bind. There's no PDB or UniProt — the target is a function, not a molecule. For receptor-level structure, open a molecular target like GHSR.
SDAAVDTSSEITTKDLKEKKEVVEEAEN · 28 aa · @peptidemodel
| # | id | title | author | status | refs | ipSAE_d0chn | ♥ |
|---|---|---|---|---|---|---|---|
| 1 | pep-04429 | Thymalfasin (Zadaxin): immune-boosting peptide for hepatitis B and C | pe@peptidemodel | 3 | — | 0 | |
| 2 | pep-04425 | Gramicidin D: natural antibiotic for skin and eye infections (Neosporin ingredient) | pe@peptidemodel | 3 | — | 0 | |
| 3 | pep-00002 | LL-37: the body's own natural germ-killer | pe@peptidemodel | 44 | — | 0 | |
| 4 | pep-05430 | Esculentin-1A antiviral antimicrobial peptide | pe@peptidemodel | 5 | — | 0 | |
| 5 | pep-05585 | Dybowskin-1CDYa antimicrobial peptide | pe@peptidemodel | 5 | — | 0 | |
| 6 | pep-05586 | Dybowskin-1CDYa antimicrobial peptide | pe@peptidemodel | 5 | — | 0 | |
| 7 | pep-05483 | Pelophylaxin-2 germ-killing peptide | pe@peptidemodel | 4 | — | 0 | |
| 8 | pep-05421 | Esculentin-1SIa antiviral peptide | pe@peptidemodel | 3 | — | 0 | |
| 9 | pep-05456 | Beta-defensin 125 germ-killing peptide | pe@peptidemodel | 3 | — | 0 | |
| 10 | pep-05459 | Hiracin-JM79 antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 11 | pep-05460 | Beta-defensin 8 germ-killing peptide | pe@peptidemodel | 3 | — | 0 | |
| 12 | pep-05461 | Cecropin-B1 germ-killing peptide | pe@peptidemodel | 3 | — | 0 | |
| 13 | pep-05462 | Cecropin antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 14 | pep-05463 | Lactococcin-G beta germ-killing peptide | pe@peptidemodel | 3 | — | 0 | |
| 15 | pep-05466 | Beta-defensin 121 antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 16 | pep-05467 | Beta-defensin 121 antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 17 | pep-05468 | Pediocin PA-1 antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 18 | pep-05469 | Plant defensin-26 antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 19 | pep-05470 | Defensin-like 309 antimicrobial peptide | pe@peptidemodel | 3 | — | 0 | |
| 20 | pep-05474 | ABF-2 germ-killing peptide | pe@peptidemodel | 3 | — | 0 |
No discussion threads yet.