Peptides targeting telomerase activation, mitochondrial function, or AMPK signaling associated with aging and cellular longevity.
Groups peptides by what they do, not what they bind. There's no PDB or UniProt — the target is a function, not a molecule. For receptor-level structure, open a molecular target like GHSR.
MRWQEMGYIFYPRKLR · 16 aa · @peptidemodel
| # | id | title | author | status | refs | metric | ♥ |
|---|---|---|---|---|---|---|---|
| 1 | pep-10960 | Adropin: heart and metabolism hormone linked to energy balance (ENHO peptide) | pe@peptidemodel | 1 | — | 0 | |
| 2 | pep-10934 | Vesugen (KED): blood-vessel health peptide | pe@peptidemodel | 1 | — | 0 | |
| 3 | pep-10779 | Brain-protective research peptide (SALLRSIPA) | pe@peptidemodel | 8 | — | 0 | |
| 4 | pep-10778 | Davunetide: brain-protecting peptide (NAPVSIPQ) | pe@peptidemodel | 6 | — | 0 | |
| 5 | pep-10776 | Humanin: natural cell-protection signal made by mitochondria | pe@peptidemodel | 5 | — | 0 | |
| 6 | pep-00003 | MOTS-c: natural mitochondrial peptide tied to metabolism and longevity | pe@peptidemodel | 5 | — | 0 | |
| 7 | pep-00008 | Epithalon: experimental longevity peptide (Epitalon / AEDG) | pe@peptidemodel | 13 | — | 0 |
No discussion threads yet.