Peptides with demonstrated anticancer, antitumor, or antiproliferative activity. Includes membrane-lytic anticancer peptides and peptides targeting tumor-specific pathways.
Groups peptides by what they do, not what they bind. There's no PDB or UniProt — the target is a function, not a molecule. For receptor-level structure, open a molecular target like GHSR.
CKGGRAKDCGGGDKLAKLAKDKLAKLAKLAK · 31 aa · @peptidemodel
| # | id | title | author | status | refs | metric | ♥ |
|---|---|---|---|---|---|---|---|
| 1 | pep-10959 | Cancer-cell-killing peptide (PNC-27) | pe@peptidemodel | 1 | — | 0 | |
| 2 | pep-10949 | Adipotide: experimental fat-tissue-destroying weight-loss peptide (FTPP) | pe@peptidemodel | 1 | — | 0 | |
| 3 | pep-10921 | Ribupatide: experimental weight-loss injection (KAI-9531/HRS9531) | pe@peptidemodel | 1 | — | 0 | |
| 4 | pep-05192 | Cecropin-B cancer-fighting peptide | pe@peptidemodel | 3 | — | 0 | |
| 5 | pep-05193 | Cecropin-B anticancer peptide | pe@peptidemodel | 1 | — | 0 | |
| 6 | pep-05194 | Cecropin-B cancer-fighting peptide | pe@peptidemodel | 1 | — | 0 | |
| 7 | pep-05195 | Andropin cancer-fighting peptide | pe@peptidemodel | 1 | — | 0 | |
| 8 | pep-05196 | Temporin-CDYb cancer-fighting peptide | pe@peptidemodel | 7 | — | 0 | |
| 9 | pep-05197 | Cancer-fighting peptide | pe@peptidemodel | 1 | — | 0 | |
| 10 | pep-05198 | L-amino-acid oxidase anticancer peptide | pe@peptidemodel | 1 | — | 0 | |
| 11 | pep-05199 | Vejovine cancer-fighting peptide | pe@peptidemodel | 1 | — | 0 | |
| 12 | pep-05200 | Microcin H47 cancer-fighting peptide | pe@peptidemodel | 1 | — | 0 | |
| 13 | pep-05201 | Microcin H47 cancer-fighting peptide | pe@peptidemodel | 1 | — | 0 | |
| 14 | pep-05202 | Anionic antimicrobial peptide 2 anticancer peptide | pe@peptidemodel | 1 | — | 0 | |
| 15 | pep-05203 | Experimental anticancer peptide | pe@peptidemodel | 1 | — | 0 | |
| 16 | pep-05204 | Hepcidin anticancer peptide | pe@peptidemodel | 3 | — | 0 | |
| 17 | pep-05205 | Hepcidin anticancer peptide | pe@peptidemodel | 3 | — | 0 | |
| 18 | pep-05206 | Hepcidin cancer-fighting peptide | pe@peptidemodel | 3 | — | 0 | |
| 19 | pep-05207 | CarS anticancer peptide | pe@peptidemodel | 1 | — | 0 | |
| 20 | pep-05208 | Enbocin cancer-fighting peptide | pe@peptidemodel | 3 | — | 0 |
No discussion threads yet.